Corporate Debt |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUM in Corporate Debt | 20,692,867,427¹ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund | Date | NAV | One Day | Month | YTD | 1YR | Since Inception | AUM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST LUCE FIC FI RF CP LP | |
06/01 | 2.69788952 | 0.07 % | 0.07 % | 4.78 % | 14.08 % | 169.79 % | 998,415,912 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST LUCE II FIC FI RF CP LP | |
06/01 | 1.39445882 | 0.07 % | 0.07 % | 4.67 % | 13.77 % | 39.45 % | 280,547,130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST VALORE FI RF CP | 06/01 | 3.18744658 | 0.08 % | 0.08 % | 3.95 % | 13.03 % | 193.76 % | 3,297,015,178 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST ALTRO FIC FIM CP | 06/01 | 2.87186408 | 0.05 % | 0.05 % | 4.02 % | 13.63 % | 187.19 % | 510,056,133 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST SUPRA FIC FIM CP | 06/01 | 2.06820741 | 0.08 % | 0.08 % | 4.03 % | 14.07 % | 106.82 % | 565,867,855 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST DEBÊNTURES INCENTIVADAS FIC FI INFRA | 06/01 | 2.54858825 | -0.11 % | -0.11 % | 2.57 % | 10.19 % | 154.86 % | 397,793,351 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Explore our Private Pension Funds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equities |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUM in Equities | 2,665,570,017¹ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund | Date | NAV | One Day | Month | YTD | 1YR | Since Inception | AUM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST AÇÕES FIC FIA | 06/01 | 16.53920640 | -1.26 % | -1.26 % | -1.97 % | 11.26 % | 1 553.92 % | 134,793,827 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST SMALL MID CAPS FIC FIA | 06/01 | 8.04337190 | -1.22 % | -1.22 % | -3.00 % | 8.53 % | 704.34 % | 901,064,357 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST SMALL MID CAPS INST FIC FIA | 06/01 | 1.23259740 | -1.22 % | -1.22 % | -2.99 % | 8.41 % | 23.26 % | 394,181,530 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST TOP LONG BIASED FIC FIA | 06/01 | 6.32604050 | -0.76 % | -0.76 % | -1.09 % | 13.19 % | 532.60 % | 150,766,303 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST TOTAL RETURN FIC FIM | 06/01 | 5.01150520 | 0.34 % | 0.34 % | 4.76 % | 16.62 % | 401.15 % | 210,984,937 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Explore our Private Pension Funds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Macro and Fixed Income |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUM in Macro and Fixed Income | 1,073,303,011¹ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund | Date | NAV | One Day | Month | YTD | 1YR | Since Inception | AUM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST MULTI FIC FIM | 06/01 | 20.78898612 | 0.01 % | 0.01 % | 4.73 % | 12.47 % | 244.29 % | 44,574,461 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST MULTI MAX FIC FIM | 06/01 | 2.26883016 | -0.03 % | -0.03 % | 4.23 % | 11.49 % | 126.88 % | 45,844,740 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST YIELD RF ATIVO FIF CIC RF LP RL | 06/01 | 3.36296930 | 0.05 % | 0.05 % | 5.97 % | 15.10 % | 236.30 % | 146,619,583 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Explore our Private Pension Funds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arbitrage |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUM in Arbitrage | 3,053,981,636¹ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund | Date | NAV | One Day | Month | YTD | 1YR | Since Inception | AUM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST LOW VOL FIM | 05/29 | 6.00567190 | 0.01 % | 1.08 % | 5.62 % | 15.08 % | 500.57 % | 2,842,056,590 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST TERMO FI RF | 06/01 | 2.80824370 | 0.05 % | 0.05 % | 5.70 % | 14.58 % | 180.82 % | 211,925,046 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Systematic |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUM in Systematic | 450,541,279¹ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund | Date | NAV | One Day | Month | YTD | 1YR | Since Inception | AUM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST BAYES AÇÕES SIST FIA | 06/01 | 1.79482040 | -0.43 % | -0.43 % | 1.77 % | 17.56 % | 79.48 % | 329,493,929 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST BAYES LONG BIASED SIST FIM | 06/01 | 2.24974970 | -0.26 % | -0.26 % | 8.42 % | 25.47 % | 124.97 % | 13,524,016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST BAYES LONG SHORT SIST FIC FIM | 06/01 | 1.67264870 | 0.15 % | 0.15 % | 13.63 % | 33.32 % | 67.26 % | 33,681,682 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUM in International | 181,739,626¹ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund | Date | NAV | One Day | Month | YTD | 1YR | Since Inception | AUM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST AZIMUT EQUITY ALLOCATION TREND FIC FIA IE | 05/29 | 1.95763240 | 0.52 % | 4.10 % | 7.13 % | 31.49 % | 95.76 % | 34,064,041 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST AZIMUT ALLOCATION BALANCED FIC FIM IE | 05/29 | 1.54682810 | 0.29 % | 4.07 % | 11.14 % | 21.32 % | 54.68 % | 24,881,674 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST AZIMUT EQUITY BORLETTI GLOBAL LIFESTYLE FIC FIA IE | 05/29 | 1.38448440 | -0.52 % | 1.83 % | -1.19 % | 6.97 % | 38.45 % | 18,245,372 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST AZIMUT GLOBAL MACRO BOND FIC FIM IE | 05/29 | 1.53895600 | 0.16 % | 1.41 % | 4.71 % | 14.27 % | 53.90 % | 26,675,903 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST AZIMUT WORLD EQUITY MINIMUM VOLATILITY FIC FIA IE | 05/29 | 1.54513850 | 0.14 % | 1.61 % | 4.09 % | 9.62 % | 54.51 % | 20,294,175 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST AZIMUT S HYBRIDS FIC FIM IE | 05/29 | 1.63383050 | 0.16 % | 1.97 % | 4.93 % | 16.34 % | 63.38 % | 53,956,322 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Private Pension Funds |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUM in Private Pension Funds | 12,081,170,075¹ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund | Date | NAV | One Day | Month | YTD | 1YR | Since Inception | AUM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST B PREV TOTAL RETURN MASTER FIFE FIF RL | 06/01 | 1.22266880 | 0.25 % | 0.25 % | 5.40 % | 17.95 % | 22.27 % | 44,588,154 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST ICATU MULTI PREV FIC FIM | 06/01 | 2.34902034 | -0.00 % | -0.00 % | 4.21 % | 11.82 % | 154.55 % | 58,601,612 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST MULTI BRASILPREV FIFE FIM | 06/01 | 1.76733010 | 0.01 % | 0.01 % | 4.87 % | 12.97 % | 76.73 % | 509,626,436 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST XP MULTI MAX PREV QUALIFICADO II FIC FIM IE | 06/01 | 1.47932558 | -0.05 % | -0.05 % | 3.33 % | 10.18 % | 47.93 % | 11,547,019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST INFLAÇÃO ATIVO PREV I FIC FIRF | 06/01 | 1.37817183 | -0.25 % | -0.25 % | 4.68 % | 10.05 % | 37.82 % | 13,962,067 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST PREV ICATU LUCE FIC RF CP | 06/01 | 2.35673486 | 0.06 % | 0.06 % | 4.44 % | 13.24 % | 135.67 % | 768,905,472 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST LUCE ADVISORY PREV XP SEGUROS FI RF CP | 05/29 | 1.91822643 | 0.07 % | 1.28 % | 4.41 % | 13.17 % | 91.82 % | 5,331,456,118 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST ALTRO PREV XP SEG FIC FIM CP | 05/29 | 1.55311681 | 0.10 % | 1.39 % | 3.95 % | 13.11 % | 55.31 % | 1,286,395,706 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST STRUTTURATO OPPORTUNA XP SEG PREV FIC FIM CP | 06/01 | 1.03457803 | --- % | --- % | --- % | --- % | --- % | 288,334,238 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST SMALL MID CAPS PREV MASTER FIFE FIA | 06/01 | 1.36589054 | -1.22 % | -1.22 % | -3.15 % | 8.60 % | 36.59 % | 10,161,087 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST ZURICH TOP LONG BIASED PREV 70 FIE FIC FIM | 05/29 | 1.49240820 | -0.20 % | -5.46 % | 1.77 % | 12.45 % | 49.24 % | 4,011,424 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agribusiness |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUM in Agribusiness | 741,215,803¹ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund | Date | NAV | One Day | Month | YTD | 1YR | Since Inception | AUM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AAZQ11 | AZ QUEST SOLE FIAGRO | 05/29 | 8.60890843 | --- | --- | --- | --- | --- | 206,934,777 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZQA11 | AZ QUEST LUNA FIAGRO | 05/29 | 9.91373345 | --- | --- | --- | --- | --- | 534,281,026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Infrastructure |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUM in Infrastructure | 5,915,439,131¹ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund | Date | NAV | One Day | Month | YTD | 1YR | Since Inception | AUM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZQI11 | AZ QUEST INFRA-YIELD FIP-IE | 05/29 | 10.08713188 | --- | --- | --- | --- | --- | 1,547,906,893 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZIN11 | AZ QUEST INFRA-YIELD II FIP-IE | 06/01 | 97.62450348 | --- | --- | --- | --- | --- | 416,153,831 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZEQ11 | AZ QUEST INFRA-YIELD III FIP-IE | 05/29 | 103.10038926 | --- | --- | --- | --- | --- | 236,271,554 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZEQ 2 | AZ QUEST INFRA-YIELD IV FIP-IE | 05/29 | 102.12839760 | --- | --- | --- | --- | --- | 156,333,045 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZEQ 3 | AZ QUEST INFRA-YIELD V FIP-IE | 05/29 | 103.54710457 | --- | --- | --- | --- | --- | 306,342,970 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZQI PR+ | AZ QUEST RENDA MAIS – INFRA-YIELD VI FIP-IE | 05/29 | 102.21799114 | --- | --- | --- | --- | --- | 314,208,496 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZQIR | AZ QUEST INFRA RENDA - INFRA-YIELD VII FIP-IE | 05/29 | 102.27489724 | --- | --- | --- | --- | --- | 318,858,152 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZEQ 4 | AZ QUEST INFRA-YIELD VIII FIP-IE | 05/29 | 101.17209987 | --- | --- | --- | --- | --- | 101,508,902 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZEQ 5 | AZ QUEST INFRA-YIELD IX FIP-IE | 05/29 | 101.30129706 | --- | --- | --- | --- | --- | 492,386,705 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AAXS11 | AZ-AXS ENERGIA FIP-IE (SUBCLASSE A1) | 06/01 | 107.32367535 | --- | --- | --- | --- | --- | 643,942,052 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZRF | AZ QUEST DEB. INC. 01/2032 FIC FI INFRA | 05/29 | 104.33066332 | --- | --- | --- | --- | --- | 208,661,327 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZRF | AZ QUEST DEB. INC. 01/2033 FIC FI INFRA | 05/29 | 100.81477600 | --- | --- | --- | --- | --- | 201,629,552 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUM in Real Estate | 1,103,899,571¹ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund | Date | NAV | One Day | Month | YTD | 1YR | Since Inception | AUM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZPR11 | AZ QUEST PANORAMA CRÉDITO IMOBILIÁRIO FII | 06/01 | 9.68730127 | --- | --- | --- | --- | --- | 144,957,909 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZPL11 | AZ QUEST PANORAMA LOGÍSTICA FII | 06/01 | 8.60386500 | --- | --- | --- | --- | --- | 360,697,169 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZPV11 | AZ QUEST PANORAMA CRÉDITO VINTAGE I FII RL | 06/01 | 9.86910084 | --- | --- | --- | --- | --- | 69,938,054 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZPR PR+ | AZ QUEST PANORAMA RENDA CDI FII | 06/01 | 98.12046010 | --- | --- | --- | --- | --- | 429,242,671 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benchmarks | Date | One Day | Month | YTD | 1YR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDI | 06/01 | 0.05 % | 0.05 % | 5.72 % | 14.82 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ibovespa | 06/01 | -0.91 % | -0.91 % | 6.87 % | 25.67 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IBX | 06/01 | -0.88 % | -0.88 % | 7.00 % | 25.61 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMLL | 06/01 | -0.52 % | -0.52 % | -1.85 % | 2.53 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMA-B 5 | 06/01 | -0.04 % | -0.04 % | 6.21 % | 12.32 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dólar | 06/01 | -0.53 % | -0.53 % | -8.58 % | -11.88 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||