Corporate Debt |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUM in Corporate Debt | 25,190,703,849¹ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund | Date | NAV | One Day | Month | YTD | 1YR | Since Inception | AUM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST LUCE FIC FI RF CP LP | |
01/30 | 2.60622355 | 0.06 % | 1.22 % | 1.22 % | 15.16 % | 160.62 % | 1,439,100,591 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST LUCE II FIC FI RF CP LP | |
01/30 | 1.34821330 | 0.06 % | 1.20 % | 1.20 % | 14.85 % | 34.82 % | 368,194,629 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST VALORE FI RF CP | 01/30 | 3.10706530 | 0.05 % | 1.33 % | 1.33 % | 14.97 % | 186.35 % | 4,275,280,052 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST ALTRO FIC FIM CP | 01/30 | 2.79815807 | 0.07 % | 1.35 % | 1.35 % | 15.75 % | 179.82 % | 569,479,429 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST SUPRA FIC FIM CP | 01/30 | 2.01576734 | 0.05 % | 1.39 % | 1.39 % | 16.52 % | 101.58 % | 607,669,210 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST DEBÊNTURES INCENTIVADAS FIM CP | 01/30 | 2.53820378 | 0.06 % | 2.16 % | 2.16 % | 14.13 % | 153.82 % | 434,285,647 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Explore our Private Pension Funds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equities |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUM in Equities | 2,891,013,929¹ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund | Date | NAV | One Day | Month | YTD | 1YR | Since Inception | AUM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST AÇÕES FIC FIA | 01/30 | 18.34901010 | -0.62 % | 8.76 % | 8.76 % | 36.19 % | 1 734.90 % | 213,080,599 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST SMALL MID CAPS FIC FIA | 01/30 | 8.94771630 | -0.10 % | 7.90 % | 7.90 % | 35.28 % | 794.77 % | 1,012,966,954 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST SMALL MID CAPS INST FIC FIA | 01/30 | 1.37085000 | -0.11 % | 7.89 % | 7.89 % | 35.17 % | 37.09 % | 451,987,569 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST TOP LONG BIASED FIC FIA | 01/30 | 6.96947085 | -0.48 % | 8.98 % | 8.98 % | 28.15 % | 596.95 % | 172,970,103 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST TOTAL RETURN FIC FIM | 01/30 | 4.92290357 | -0.07 % | 2.91 % | 2.91 % | 17.56 % | 392.29 % | 176,554,261 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Explore our Private Pension Funds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Macro and Fixed Income |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUM in Macro and Fixed Income | 1,054,958,746¹ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund | Date | NAV | One Day | Month | YTD | 1YR | Since Inception | AUM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST MULTI FIC FIM | 01/30 | 20.14727640 | -0.02 % | 1.50 % | 1.50 % | 12.74 % | 233.66 % | 50,012,064 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST MULTI MAX FIC FIM | 01/30 | 2.21867671 | -0.09 % | 1.93 % | 1.93 % | 12.22 % | 121.87 % | 56,365,274 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST YIELD RF ATIVO FIF CIC RF LP RL | 01/30 | 3.21650950 | 0.05 % | 1.35 % | 1.35 % | 15.39 % | 221.65 % | 49,060,346 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Explore our Private Pension Funds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arbitrage |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUM in Arbitrage | 2,966,722,521¹ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund | Date | NAV | One Day | Month | YTD | 1YR | Since Inception | AUM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST LOW VOL FIM | 01/30 | 5.73750880 | 0.10 % | 0.90 % | 0.90 % | 14.39 % | 473.75 % | 2,744,093,240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST TERMO FI RF | 01/30 | 2.68774180 | 0.11 % | 1.16 % | 1.16 % | 14.23 % | 168.77 % | 222,629,281 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Systematic |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUM in Systematic | 496,690,602¹ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund | Date | NAV | One Day | Month | YTD | 1YR | Since Inception | AUM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST BAYES AÇÕES SIST FIA | 01/30 | 1.93109410 | -0.04 % | 9.50 % | 9.50 % | 43.54 % | 93.11 % | 390,468,655 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST BAYES LONG BIASED SIST FIM | 01/30 | 2.21436140 | -0.05 % | 6.72 % | 6.72 % | 32.88 % | 121.44 % | 13,528,320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST BAYES LONG SHORT SIST FIC FIM | 01/30 | 1.51552050 | -0.06 % | 2.96 % | 2.96 % | 19.69 % | 51.55 % | 19,281,141 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUM in International | 171,336,210¹ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund | Date | NAV | One Day | Month | YTD | 1YR | Since Inception | AUM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST AZIMUT EQUITY ALLOCATION TREND FIC FIA IE | 01/30 | 1.86040410 | -0.78 % | 1.81 % | 1.81 % | 33.59 % | 86.04 % | 32,890,082 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST AZIMUT ALLOCATION BALANCED FIC FIM IE | 01/30 | 1.45217940 | -0.70 % | 4.34 % | 4.34 % | 20.07 % | 45.22 % | 22,933,668 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST AZIMUT EQUITY BORLETTI GLOBAL LIFESTYLE FIC FIA IE | 01/30 | 1.40908320 | -0.02 % | 0.56 % | 0.56 % | 8.80 % | 40.91 % | 18,569,545 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST AZIMUT GLOBAL MACRO BOND FIC FIM IE | 01/30 | 1.49214960 | 0.19 % | 1.53 % | 1.53 % | 14.27 % | 49.21 % | 23,612,098 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST AZIMUT WORLD EQUITY MINIMUM VOLATILITY FIC FIA IE | 01/30 | 1.51211900 | 0.39 % | 1.87 % | 1.87 % | 15.35 % | 51.21 % | 19,860,489 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST AZIMUT S HYBRIDS FIC FIM IE | 01/30 | 1.58779690 | 0.14 % | 1.97 % | 1.97 % | 15.51 % | 58.78 % | 47,811,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Private Pension Funds |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUM in Private Pension Funds | 13,825,620,156¹ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund | Date | NAV | One Day | Month | YTD | 1YR | Since Inception | AUM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST B PREV TOTAL RETURN MASTER FIFE FIF RL | 01/30 | 1.19662710 | -0.12 % | 3.15 % | 3.15 % | ----- % | 19.66 % | 50,464,247 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST ICATU MULTI PREV FIC FIM | 01/30 | 2.28710640 | -0.01 % | 1.46 % | 1.46 % | 12.26 % | 147.84 % | 59,254,310 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST MULTI BRASILPREV FIFE FIM | 01/30 | 1.71040300 | -0.01 % | 1.49 % | 1.49 % | 13.22 % | 71.04 % | 541,793,587 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST XP MULTI MAX PREV QUALIFICADO II FIC FIM IE | 01/30 | 1.45365298 | -0.06 % | 1.53 % | 1.53 % | 11.04 % | 45.37 % | 12,137,293 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST INFLAÇÃO ATIVO PREV I FIC FIRF | 01/30 | 1.33182100 | -0.00 % | 1.16 % | 1.16 % | 12.72 % | 33.18 % | 13,932,622 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST PREV ICATU LUCE FIC RF CP | 01/30 | 2.28356642 | 0.05 % | 1.20 % | 1.20 % | 14.50 % | 128.36 % | 807,101,757 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST LUCE ADVISORY PREV XP SEGUROS FI RF CP | 01/13 | 1.84495297 | 0.06 % | 0.42 % | 0.42 % | 14.33 % | 84.50 % | 5,928,966,508 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST ALTRO PREV XP SEG FIC FIM CP | 01/26 | 1.50886489 | 0.06 % | 0.99 % | 0.99 % | 14.99 % | 50.89 % | 1,414,385,315 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST SMALL MID CAPS PREV MASTER FIFE FIA | 01/30 | 1.52124017 | -0.11 % | 7.87 % | 7.87 % | 38.14 % | 52.12 % | 10,330,362 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ QUEST ZURICH TOP LONG BIASED PREV 70 FIE FIC FIM | 01/30 | 1.55041330 | -0.17 % | 5.73 % | 5.73 % | 26.13 % | 55.04 % | 3,759,598 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agribusiness |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUM in Agribusiness | 751,348,411¹ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund | Date | NAV | One Day | Month | YTD | 1YR | Since Inception | AUM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AAZQ11 | AZ QUEST SOLE FIAGRO | 01/29 | 8.74621156 | --- | --- | --- | --- | --- | 210,235,171 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZQA11 | AZ QUEST LUNA FIAGRO | 01/29 | 10.04050710 | --- | --- | --- | --- | --- | 541,113,240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Infrastructure |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUM in Infrastructure | 4,853,018,447¹ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund | Date | NAV | One Day | Month | YTD | 1YR | Since Inception | AUM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZQI11 | AZ QUEST INFRA-YIELD FIP-IE | 01/29 | 10.24314837 | --- | --- | --- | --- | --- | 1,252,895,190 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZIN11 | AZ QUEST INFRA-YIELD II FIP-IE | 01/30 | 96.82559191 | --- | --- | --- | --- | --- | 237,374,039 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZEQ11 | AZ QUEST INFRA-YIELD III FIP-IE | 01/29 | 101.32658362 | --- | --- | --- | --- | --- | 232,206,585 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZEQ 2 | AZ QUEST INFRA-YIELD IV FIP-IE | 01/29 | 100.85993046 | --- | --- | --- | --- | --- | 154,391,339 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZEQ 3 | AZ QUEST INFRA-YIELD V FIP-IE | 01/29 | 101.50798608 | --- | --- | --- | --- | --- | 300,310,260 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZQI PR+ | AZ QUEST RENDA MAIS – INFRA-YIELD VI FIP-IE | 01/29 | 103.85240250 | --- | --- | --- | --- | --- | 319,232,523 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZQIR | AZ QUEST INFRA RENDA - INFRA-YIELD VII FIP-IE | 01/29 | 101.21546619 | --- | --- | --- | --- | --- | 315,555,208 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZEQ 4 | AZ QUEST INFRA-YIELD VIII FIP-IE | 01/29 | 99.73258265 | --- | --- | --- | --- | --- | 100,064,592 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZEQ 5 | AZ QUEST INFRA-YIELD IX FIP-IE | 01/29 | 99.98143258 | --- | --- | --- | --- | --- | 486,021,342 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AAXS11 | AZ-AXS ENERGIA FIP-IE (SUBCLASSE A1) | 01/30 | 103.55804952 | --- | --- | --- | --- | --- | 621,348,297 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZRF | AZ QUEST DEB. INC. 01/2032 FIC FI INFRA | 01/15 | 100.00000000 | --- | --- | --- | --- | --- | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUM in Real Estate | 1,259,431,855¹ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund | Date | NAV | One Day | Month | YTD | 1YR | Since Inception | AUM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZPR11 | AZ QUEST PANORAMA CRÉDITO IMOBILIÁRIO FII | 01/30 | 9.67692354 | --- | --- | --- | --- | --- | 144,802,620 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZPL11 | AZ QUEST PANORAMA LOGÍSTICA FII | 01/30 | 8.47696600 | --- | --- | --- | --- | --- | 355,377,220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZPV11 | AZ QUEST PANORAMA CRÉDITO VINTAGE I FII RL | 01/30 | 9.82689514 | --- | --- | --- | --- | --- | 69,638,961 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZPR PR+ | AZ QUEST PANORAMA RENDA CDI FII | 01/30 | 100.06889774 | --- | --- | --- | --- | --- | 437,766,404 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benchmarks | Date | One Day | Month | YTD | 1YR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDI | 01/30 | 0.06 % | 1.16 % | 1.16 % | 14.54 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ibovespa | 01/30 | -0.97 % | 12.56 % | 12.56 % | 42.90 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IBX | 01/30 | -0.98 % | 12.67 % | 12.67 % | 42.45 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMLL | 01/30 | -0.40 % | 10.15 % | 10.15 % | 34.55 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMA-B 5 | 01/30 | 0.03 % | 1.20 % | 1.20 % | 10.97 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dólar | 01/30 | 0.66 % | -4.95 % | -4.95 % | -11.36 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||